Compare personal loans from India's top lenders to find the lowest EMIs and best rates tailored to your needs. Make smarter financial decisions with Minemi.
The best personal loan lenders offer affordable monthly payments at a rate that fits your budget. Compare personal loans from multiple lenders before making a choice.
Lender | Minemi Rating | Est. APR | Loan Amount | Min. Credit Score | |
---|---|---|---|---|---|
![]() HDFC Bank Best for existing bank customers | 5/5 | 10.50-21.00% | ₹50,000 - ₹40,00,000 | 750 | |
![]() Bajaj Finserv Best for quick disbursals | 4.5/5 | 11.99-16.00% | ₹1,00,000 - ₹20,00,000 | 750 | |
![]() Aditya Birla Finance Best for borrowers with good to excellent credit | 5/5 | 10.99% - 24.00% | ₹50,000 - ₹25,00,000 | 700 | |
![]() Piramal Finance Best for self-employed individuals | 4.5/5 | 12.50% - 20.00% | ₹50,000 - ₹30,00,000 | 720 | |
![]() ICICI Bank Best for existing bank customers | 5/5 | 10.25% - 19.75% | ₹50,000 - ₹35,00,000 | 750 | |
![]() Yes Bank Best for existing bank customers | 4.2/5 | 11.50% - 24.00% | ₹1,00,000 - ₹20,00,000 | 700 | |
![]() L&T Finance Best for existing bank customers | 4.3/5 | 12.00% - 18.50% | ₹50,000 - ₹15,00,000 | 720 | |
![]() Fibe Best for existing bank customers | 4.4/5 | 14.00% - 27.00% | ₹5,000 - ₹5,00,000 | 650 | |
![]() Kredit Bee Best for existing bank customers | 4.3/5 | 15.00% - 30.00% | ₹10,000 - ₹3,00,000 | 650 | |
![]() Bank of Baroda Best for existing bank customers | 5/5 | 10.50% - 18.75% | ₹1,00,000 - ₹40,00,000 | 750 | |
![]() Tata Capital Best for flexible repayment options | 4.6/5 | 11.99% - 22.00% | ₹75,000 - ₹25,00,000 | 720 |
Many, or all, of the products featured on this page are from our partners who compensate us when you take certain actions on our website or click to apply on their website. However, this does not influence our evaluations. Our opinions are our own.
We've analyzed dozens of personal loan options to bring you the best lenders for different needs.
Compare loans from multiple lenders to find the lowest interest rates and save more on your monthly EMIs.
See your personalized loan options in minutes without affecting your credit score.
We provide transparent and unbiased loan comparisons with no hidden charges or surprises.
Mumbai
Minemi helped me find a personal loan with an interest rate 2% lower than what my bank offered. The comparison tool was easy to use and saved me thousands of rupees!
Bangalore
I was hesitant about applying for a personal loan until I found Minemi. Their eligibility checker showed me exactly what I qualified for without affecting my credit score.
Delhi
The loan comparison feature is fantastic! I could easily see all the options side by side and choose the best one for my needs. Highly recommend Minemi to anyone looking for a loan.
Compare personal loans from India's top lenders and find the perfect option for your financial needs.