Criteria | Details |
---|---|
Age | - Minimum: 21 years - Maximum: 60 years (at loan maturity) |
Income | - Salaried: ₹25,000 per month (depends on city) - Self-employed: ₹2.5 lakh annually |
Employment Status | - Salaried: Must be employed with a reputed organization - Self-employed: Minimum 2 years in business |
Credit | Score Minimum CIBIL score of 750 (higher score improves chances) |
Work Experience | - Salaried: 2 years of work experience, with at least 1 year in the current job - Self-employed: 2 years of business continuity |
Existing Loans | Manageable debt-to-income ratio with a clean repayment history |
Check Your Loan Eligibility Without
Impacting Your Credit Score
Features That Enhance Eligibility
HDFC Bank offers several features that enhance the chances of getting a personal loan:
Feature | Benefit |
---|---|
Good Credit Score | Higher credit scores (750 and above) may lead to better terms and lower interest rates. |
High Income | A stable and higher income reassures the bank of your ability to repay the loan. |
Stable Employment | Long tenure with your current employer shows job stability. |
Low Existing Debt | A low debt-to-income ratio suggests that you can manage the new loan. |
No Collateral Required | Being an unsecured loan, you don’t need to provide any assets as collateral. |
Note: This process is entirely online and does not require you to visit a branch.
Applicant Type | Criteria |
---|---|
Salaried Individual | - Age: 21 to 60 years - Income: ₹25,000/month - Work Experience: Minimum 1 year in the current job |
Self-employed Professional | - Age: 21 to 65 years - Income: ₹2.5 lakh annually - Experience: Minimum 2 years in the business |
Self-employed Non-professional | - Age: 21 to 65 years - Income: ₹2.5 lakh annually - Experience: Minimum 2 years in business |
Document Type Required Documents | Required Documents |
---|---|
Identity Proof | Identity Proof Aadhar Card, Passport, Voter ID, PAN Card, or Driver’s License |
Address Proof | Aadhar Card, Passport, Utility Bill (within 3 months), or Rent Agreement |
Income Proof | - Salaried: Latest 3 months salary slips and Form 16 - Self-employed: ITR (2 years), Profit & Loss statement |
Bank Statements | Last 6 months bank statements to assess financial health |
Photographs | 2-3 recent passport-sized photographs |
Tip | Action |
---|---|
Maintain a Good Credit Score | Aim for a CIBIL score of 750 or higher by clearing past dues and reducing credit card balances. |
Increase Your Income | Look for additional income sources or secure a salary hike to improve your loan eligibility. |
Reduce Existing Debts | Pay off outstanding loans or credit card balances to improve your debt-to-income ratio. |
Work on Job Stability | Stay with your current employer or business for a longer period, showcasing job/business continuity. |
Consider a Co-Applicant | Add a co-applicant with a good credit history to improve your loan eligibility. |
MinEmi Tip
Track Your EMIs: Use tools like MinEmi to track your existing EMIs and manage them effectively. By consolidating or refinancing high-EMI loans, you can lower your debt burden and boost your eligibility for a new loan.
Benefit | Details |
---|---|
Fast Approval & Disbursal | Get quick approval and disbursal of the loan, often within hours. |
Flexible Loan Tenure | Choose a repayment tenure between 12 to 60 months to suit your budget. |
Competitive Interest Rates | Interest rates starting from as low as 10.5% per annum. |
No Collateral Needed | Unsecured loans that do not require any collateral or security. |
Pre-approved Loans | Existing HDFC Bank customers may qualify for pre-approved loans. |
Balance Transfer Option | Transfer your existing loan to HDFC Bank for better terms. |
For more information please check HDFC Bank Eligibility
Check Your Eligibility in Minutes!
Get personalized loan options based on your income, current EMI, and credit score. Quick, easy,
and tailored just for you—apply now to see what you qualify for!